top of page

The Battered Women & Children's Shelter and The Kristine Meza Foundation present
The 10th ANNUAL PURPLE RUN
WHEN: OCTOBER 1, 2022
WHERE: OLLU (Our Lady of the Lake University)
TIME: 8 AM
how to register
ONLINE:
Click HERE to register for our 10th Annual Purple Run!
Join us in person or choose the option to "sleep-in" - YOU choose!
ON RACE DAY:
At the Registration Table
AT PACKET PICKUP:
Friday, September 30
11am-6pm
7911 Broadway
ENTRY FEES
$30 Early Registration - Ends September 16th
***2022 TSHIRT GUARANTEED***
$35 Late registration - Sept 17 -30th
*PREVIOUS YEAR TSHIRT, only if 2022 shirts have sold out
$40 Race Day registration
Teams of 5 or More is $25/team member
)%20(1).png)
race day agenda
6:30 AM | VENUE OPENS
Vendors & volunteer Check In by 6:30am
7AM - 7:45AM | ON SITE REGISTRATION
Race day registration available and packet pickup
8AM | OPEN CEREMONY
National Anthem | Moment of Silence | Open Announcements
8:30AM | RACE BEGINS
Runners begin first, walkers proceed shortly after
9:40AM | AWARD CEREMONY -Doggie Costume Contest
.png)
be a vendor at our run!
$25 Vendor Booth Space

![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
thank yoU
thank yoU
TO OUR 2022 SPONSORS
Lead sponsors


start/finish sponsors


race day sponsors









race fan sponsors



in-kind acknowlegements













5k - course map
bottom of page