top of page
how to register
ONLINE:
https://www.athleteguild.com/event/san-antonio-tx/2023-the-purple-run
ON RACE DAY:
At the Registration Table
AT PACKET PICKUP:
Friday, October 6th
11am-5pm
7911 Broadway
ENTRY FEES
Individual $35
Day Of $40
Teams of 5 or more - $30
Kids Run - FREE (event shirt - $12)
be a vendor at our run!
Vendor Fee $25

5k - course map

race day agenda
6:30 AM | VENUE OPENS
Vendors & volunteer Check In by 6:30am
7AM - 7:45AM | ON SITE REGISTRATION
Race day registration available and packet pickup
8AM | OPEN CEREMONY
National Anthem | Moment of Silence | Open Announcements
8:30AM | RACE BEGINS
Runners begin first, walkers proceed shortly after
9:40AM | AWARD CEREMONY - Doggie Costume Contest
.png)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
thank yoU
thank yoU
TO OUR 2022 SPONSORS
Lead sponsors


start/finish sponsors


race day sponsors









race fan sponsors



in-kind acknowlegements












bottom of page