top of page
how to register
ONLINE:
https://www.athleteguild.com/event/san-antonio-tx/2023-the-purple-run
​
ON RACE DAY:
At the Registration Table
AT PACKET PICKUP:
Friday, October 6th
11am-5pm
7911 Broadway
ENTRY FEES
Individual $35
Day Of $40
Teams of 5 or more - $30
Kids Run - FREE (event shirt - $12)
be a vendor at our run!
Vendor Fee $25

5k - course map

race day agenda
6:30 AM | VENUE OPENS
Vendors & volunteer Check In by 6:30am
7AM - 7:45AM | ON SITE REGISTRATION
Race day registration available and packet pickup
7:50AM | OPEN CEREMONY
National Anthem | Moment of Silence | Open Announcements
​
8:15AM | Kids Fun Run
Ages 0-12
​
8:30AM | RACE BEGINS
Runners begin first, walkers proceed shortly after
​
9:40AM | AWARD CEREMONY - Doggie Costume Contest
​
PARKING MAP

-
General Parking available in the front of University, Lot J and K
-
Parking is also available in the back of University, Lots D1, D2, B and C. If you are parking in these lots, please know that entry for parking will close at 7:30 a.m. and reopen after race starts

![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
thank yoU
​
thank yoU
​
TO OUR 2023 SPONSORS
TITLE sponsors

Lead sponsors

start/finish sponsors


race day sponsors

race FAN sponsors





in-kind acknowlegements









bottom of page